Methodology
How we rate
The weights below are set before we look at any provider, and every score on this site is computed from them. Nobody can buy a better one.
The rubric
| What we weigh | Weight | What that means |
|---|---|---|
| True monthly cost | 30% | What you actually pay in month two — medication plus membership plus anything billed separately. Advertised teaser rates score nothing here. |
| Price honesty | 20% | Whether the renewal price is visible before you hand over a card, and whether the number at checkout matches the number in the ad. |
| Clinical support | 20% | Who prescribes, how you reach them between visits, and whether dose changes are reviewed by a person or applied on a schedule. |
| Pharmacy sourcing | 15% | Whether the provider names its pharmacy, states the 503A/503B pathway, and offers FDA-approved options alongside compounded ones. |
| Cancelling | 15% | How hard it is to stop. Prepaid multi-month plans that cannot be refunded are marked down here. |
Why true cost carries the most weight
Because it is the thing readers get wrong most often, and the thing providers work hardest to obscure. A programme advertising $99 a month with a $99 membership behind it costs the same as one advertising $198 with no fee — but only one of them shows up in a price comparison. Weighting the real number at 30% is how we stop that working.
What we will not do
- We do not invent customer testimonials, and we do not publish star ratings dressed up as reader surveys we never ran.
- We do not sell placement. Our commercial partner is ranked by the same rubric as everyone else, and it is disclosed on every page where it appears.
- We do not print a price we have not checked. Each review carries the date it was verified.
- We do not give medical advice. We compare what companies charge and how they behave; what you should take is a question for a clinician.
Current scores
| Provider | True monthly cost | Price honesty | Clinical support | Pharmacy sourcing | Cancelling | Overall |
|---|---|---|---|---|---|---|
| Coreage Rx | 4.9 | 4.7 | 4.3 | 4 | 4.4 | 4.5 |
| Mochi Health | 3.3 | 3.4 | 4.2 | 3.8 | 3.2 | 3.6 |
| Hims & Hers | 3.4 | 3.2 | 3.6 | 3.9 | 3.3 | 3.5 |
| Ro | 2.4 | 3.8 | 4.1 | 4.8 | 3.4 | 3.5 |
| Zealthy | 3.8 | 3.5 | 3.4 | 3.5 | 3.3 | 3.5 |
| LifeMD | 3 | 3.3 | 4 | 4.2 | 3.4 | 3.5 |
| Noom Med | 3.6 | 3.2 | 3.8 | 3.3 | 3.6 | 3.5 |
| Eden | 3.1 | 2.6 | 3.3 | 3.4 | 3.1 | 3.1 |
| Henry Meds | 2.3 | 2.8 | 3.7 | 3.6 | 2.9 | 3 |
| TrimRx | 2.5 | 2.4 | 3.4 | 3.3 | 3 | 2.9 |
| Willow | 2.4 | 3 | 3.1 | 3.1 | 3 | 2.9 |
| MEDVi | 2.4 | 2.5 | 3.3 | 3.2 | 3 | 2.8 |
Corrections
Prices move. If we have printed one that is wrong, write to editor@theglp1medication.com and we will check it and correct the page. We track 12 providers; everything was last verified 2026-09-18.
Our commercial arrangements are set out in full on the advertising disclosure page.